Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 40 (18/22) | |
| 2 | 37 (19/18) | |
| 3 | 35 (18/17) | |
| 4 | 35 (20/15) | |
| 5 | 34 (17/17) | |
| 6 | 34 (19/15) | |
| 7 | 33 (14/19) | |
| 8 | 32 (15/17) | |
| 9 | 32 (18/14) | |
| 10 | 31 (16/15) | |
| 11 | 31 (16/15) | |
| 12 | 31 (17/14) | |
| 13 | 31 (17/14) | |
| 14 | 31 (18/13) | |
| 15 | 30 (13/17) | |
| 16 | 30 (14/16) | |
| 17 | 29 (12/17) | |
| 18 | 29 (13/16) | |
| 19 | 29 (14/15) | |
| 20 | 29 (14/15) | |
| 21 | 29 (15/14) | |
| 22 | 29 (16/13) | |
| 23 | 28 (12/16) | |
| 24 | 28 (16/12) | |
| 25 | 27 (12/15) | |
| 26 | 27 (13/14) | |
| 27 | 26 (10/16) | |
| 28 | 26 (10/16) | |
| 29 | 26 (10/16) | |
| 30 | 26 (14/12) | |
| 31 | 23 (13/10) | |
| 32 | 23 (16/7) | |
| 33 | 22 (10/12) | |
H
E
L
P