Expand All
| Pos. | Player | Stableford Points | 
|---|---|---|
| 1 | 38 (19/19) | |
| 2 | 38 (21/17) | |
| 3 | 35 (17/18) | |
| 4 | 35 (19/16) | |
| 5 | 34 (18/16) | |
| 6 | 33 (15/18) | |
| 7 | 32 (16/16) | |
| T8 | 32 (17/15) | |
| T8 | 32 (17/15) | |
| 10 | 32 (18/14) | |
| 11 | 31 (15/16) | |
| 12 | 31 (17/14) | |
| 13 | 31 (18/13) | |
| 14 | 30 (14/16) | |
| 15 | 30 (15/15) | |
| 16 | 30 (15/15) | |
| 17 | 30 (16/14) | |
| 18 | 30 (16/14) | |
| 19 | 30 (16/14) | |
| 20 | 30 (18/12) | |
| 21 | 29 (14/15) | |
| 22 | 28 (12/16) | |
| 23 | 28 (12/16) | |
| 24 | 28 (14/14) | |
| 25 | 28 (15/13) | |
| 26 | 27 (12/15) | |
| 27 | 27 (13/14) | |
| 28 | 27 (16/11) | |
| 29 | 26 (12/14) | |
| 30 | 25 (10/15) | |
| 31 | 24 (8/16) | |
| 32 | 24 (10/14) | |
| 33 | 23 (11/12) | |
| 34 | 22 (11/11) | |
H
E
L
P
 
