Expand All
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 39 (22/17) | |
| 2 | 36 (18/18) | |
| 3 | 35 (18/17) | |
| 4 | 34 (17/17) | |
| 5 | 34 (18/16) | |
| 6 | 33 (14/19) | |
| 7 | 33 (20/13) | |
| 8 | 32 (16/16) | |
| 9 | 31 (16/15) | |
| 10 | 31 (18/13) | |
| 11 | 31 (18/13) | |
| 12 | 30 (14/16) | |
| 13 | 30 (15/15) | |
| 14 | 30 (17/13) | |
| 15 | 29 (13/16) | |
| 16 | 29 (14/15) | |
| 17 | 29 (15/14) | |
| 18 | 28 (11/17) | |
| 19 | 28 (17/11) | |
| 20 | 28 (18/10) | |
| 21 | 26 (15/11) | |
| 22 | 25 (14/11) | |
| 23 | 24 (10/14) | |
| 24 | 24 (11/13) | |
| 25 | 23 (12/11) | |
| 26 | 22 (8/14) | |
| 27 | 18 (7/11) | |
H
E
L
P